Buzz Lightyear of Star Command
Any% |
||
|---|---|---|
Time |
Date |
Notes |
| 1:02:42 | 8/23/2016 | First run on PC. Sub 1 will come some time. |
| 1:13:46 | 4/3/2016 | Complete and utter trash. |
| 1:16:35 | 2/3/2016 | Better route, new Zurg strats, bad execution |
| 1:18:47 | 1/18/2016 | Cut unnecesary revisits and some slightly better gameplay. |
| 1:25:37 | 1/18/2016 | Decent improvement, some route switches. |
| 1:34:15 | 1/17/2016 | Lot better, but still bad. Goal is under 1:30 |
| 1:59:46 | 1/17/2016 | First run, lots of retarded deaths and badness. |
100% |
||
|---|---|---|
Time |
Date |
Notes |
| 2:00:15 | 12/12/2016 | Awful, but slightly less awful |
| 2:01:35 | 11/13/2016 | First run on PC. About 8 minutes of fuckups. |
| 2:15:22 | 2/25/2016 | ALMOST decent lol |
| 2:27:47 | 2/15/2016 | Still shitty, but much less shitty. |
| 2:48:07 | 1/24/2017 | Absolute garbage yet again, but slightly better than last time. |
| 2:59:26 | 1/23/2016 | An Absolute trainwreck tbh |
NG+ All Bosses |
||
|---|---|---|
Time |
Date |
Notes |
| 42:42 | 5/1/2017 | Bringin’ it back. |
| 42:48 | 4/9/2017 | Pretty slick run. Zurg was good |
| 43:18 | 3/11/2017 | Random marathon run got WR lol |
| 43:21 | 8/21/2016 | Bit better, goal would be a 42. |
| 43:54 | 8/19/2016 | First run on PC. VERY big save with Canis 2 skip and load times. |
| 51:26 | 2/19/2016 | Bad luck on Zurg, rest was great. |
| 53:01 | 2/16/2016 | Sloppy, bad Zurg. |
| 56:49 | 2/6/2016 | Not bad, cut a lot of sloppiness, but still not perfect. |
| 57:49 | 2/4/2016 | Got at a marathon run, not bad! No deaths, but still sloppy. |
| 1:01:22 | 1/25/2016 | Complete disaster at the end, was decent up until then I think. |
| 1:02:18 | 1/23/2016 | Pretty bad run, but first of the category, so I’m fine with that. |
