Muppet RaceMania
All Stunts |
||
---|---|---|
Time |
Date |
Notes |
7:49 | 5/7/2015 | Restaurant first is 17s saved on better cycles. Really nice run, but my god… that mountain… I had to choke it, right? |
8:03 | 5/6/2015 | Tragic Rooftops, but made the early magnet on Muppet Labs. |
8:04 | 5/2/2015 | WOW! This run was suberb. Literally every course went flawlessly. Well, except I didn’t hit a new early magnet on Muppet Labs… Next stop: Sub 8. |
8:15 | 5/1/2015 | Just kidding! Run was awful, but made an early cycle on a magnet at the end of Muppet Labs that I didn’t think was doable, so I managed to PB, hee hee! |
8:17 | 3/1/2015 | Fucking perfect. All Stunts is DEAD! |
8:25 | 3/1/2015 | Bit better, still lots of mistakes |
8:29 | 3/1/2015 | First run with new skips, but a lot of mistakes |
8:43 | 4/9/2014 | God tier, but Diner was horrible. This, with a good diner would be sub 8:40 for sure |
8:53 | 4/4/2014 | Some small new strats |
8:57 | 8/21/2013 | During Day of Despair II, first sub 9. |
9:09 | 5/27/2013 | This run was one of the best all around runs I have had yet. Every level was either decent or great, with the obvious exception of rooftops. Lost time on Muppet Labs due to not having enough boost to perform the skip. |
9:33 | 5/24/2013 | A lot of early time saved from getting an early cycle on Restaurant. Going to be hard to improve this again, but I just need to get good at Rooftops. |
9:57 | 5/20/2013 | Sub 10. So hype. |
10:56 | 5/16/2013 | |
12:12 | 5/12/2013 | |
12:50 | 4/21/2013 | |
13:07 | 4/19/2013 | |
16:08 | 4/17/2013 |
Reverse All Stunts |
||
---|---|---|
Time |
Date |
Notes |
6:38 | 5/4/2015 | Restaurant first. |
6:53 | 5/4/2015 | Bad. |
7:36 | 5/4/2015 | Bad, but I’m just way better at the game than two years ago. |
10:40 | 5/20/2013 | First bad run |
Race Leagues |
||
---|---|---|
Time |
Date |
Notes |
21:57 | 8/21/2016 | Sick! |
22:06 | 8/3/2016 | Dude, nice PB… |
22:54 | 6/9/2013 | Dumb category, don’t run it anymore. |
23:01 | 6/7/2013 | No horrendous RNG clusters sans the final race that cost the sub 23, but overall pretty nice. |
All Muppets |
||
---|---|---|
Time |
Date |
Notes |
26:32 | 9/11/2016 | First pb in ages |
27:22 | 2/27/2015 | Not bad! |
28:19 | 2/26/2015 | Fuck! |
29:02 | 2/26/2015 | Rip peterafro |
30:07 | 8/2/2014 | Day of Despair IV, pretty ok run |
30:10 | 5/1/2014 | Gayweedpaloozathon1. CyberdemonVSion |
30:51 | 9/15/2013 | Hype. |
31:54 | 9/13/2013 | Dude nice |
All Bosses |
||
---|---|---|
Time |
Date |
Notes |
9:02 | 8/14/2017 | GOD DAMN! Let’s Go! |
10:39 | 7/16/2017 | Almost great, but fuck… |
10:49 | 6/4/2017 | ALMOST great, the three Xils were insanely good, but then the Marley’s destroyed me. |
11:14 | 3/2/2017 | Not bad..! |
11:30 | 2/18/2017 | I cast spell on you |
11:37 | 1/29/2017 | Almost great but… |
11:46 | 1/1/2017 | Wow, big PB here! |
15:11 | Woohoo. | |
15:15 | 11/6/2016 | Not bad. |
15:57 | 10/23/2016 | Dude nice. |
27:05 | 5/4/2015 | New rules, same shitty bosses. |
45:40 | 8:21:2013 | Day of Despair II, fuck this category lmao |
100% |
||
---|---|---|
Time |
Date |
Notes |
5:22:08 | 11/13/2015 | Routed, not great, but its a start to optimization |
5:51:51 | 11/6/2015 | GWP6, not bad |
6:49:05 | 2/6/2015 | GWP4, I hate this game |
7:21:00 | 5/30/2014 | Gayweedpaloozathon2, so good lol |
9:51:40 | 8/1/2013 | Day of Despair I, this run was the best thing I’ve ever done in my life. |