Wolfenstein 3D: Spear of Destiny
Any% |
||
|---|---|---|
Time |
Date |
Notes |
| 9:09 | 2/13/2016 | Hey now… GREAT run! |
| 9:29 | 2/13/2016 | Did all the Any% ILs and then did a deruster full run and this happened… |
| 9:41 | 2/28/2015 | Wow, a year off, and come back to get a solid run really quickly! Nice! |
| 9:54 | 2/18/2014 | Sub 10, good run, but could be better. |
| 10:15 | 2/17/2014 | Shooting for sub 10. |
| 11:32 | 2/15/2014 | Very good run. |
| 12:47 | 2/12/2014 | |
| 13:25 | 2/10/2014 | First real actual not shitty attempt |
| 19:50 | 12/12/2013 | lol |
Return To Danger |
||
|---|---|---|
Time |
Date |
Notes |
| 12:18 | 2/18/2014 | Got a good run in just one day, lol |
| 13:17 | 2/18/2014 | Return to Danger isn’t as bad as I anticipated it being for speed running. My goal is sub 13. |
| 18:33 | 2/18/2014 | Only the beginning |
| 22:55 | 2/18/2014 | Routed this in just one day. |
The Ultimate Challenge |
||
|---|---|---|
Time |
Date |
Notes |
| 33:03 | 2/24/2014 | I really don’t like this one… |
